Columns
The column styles above are pictured with either Tuscan, Box, Prairie, or Craftsman capitals and bases. All of our columns can be adorned with a combination of standard caps and bases as well as decorative capitals.
COLUMNS CAN BE MADE TO THE FOLLOWING PLAN TYPES:
COLUMN MATERIALS
Royal Corinthian manufactures 4 types of composite columns that last for generations. We emulate the products of the Greeks and the Romans but using modern composite technologies to ensure longevity; therefore, we don’t manufacture materials that rot, crack, split, rust, or crumble. We offer RoyalCast™ composite fiberglass columns, RoyalStone™ polymer stone columns, RoyaLite™ FRP spray-up and pultruded fiberglass columns and column covers, and RoyalWrap™ cellular PVC column wraps. Every material offers certain application advantages so take a look at the comparison chart below or give us a call for a quick run through. If you know which material you are looking for, click on the appropriate link. In addition to these 4 materials, we also offer RoyalCrete™ GFRC for those wanting a segmented stone-like product at a fraction of the weight and cost. Please contact us for more information on our GFRC columns.
RoyalCast™ Fiberglass | RoyalStone™ Synthetic Stone | RoyaLite™ Fiberglass "FRP" | RoyalWrap™ Cellular PVC | |
---|---|---|---|---|
Best Application | Paintable Whole Columns | Prefinished Whole Columns | Columns wraps | Square Column wraps |
Factory Finish (standard) | Paint-grade Gray | 6 colors | 3 textures | White gel coat | Paint-grade White |
Factory Finish (options) | Paint-grade Only | Unlimited custom colors | Unlimited colors/textures | Paint-grade Only |
Price Comparison | $$ | $$$ | $ | $ |
Styles | All | All | All | Square |
Sizes | All | All | All | Up to 20' tall w/out seam |
Wall Thickness | 3/8" to 2" | 3/8" to 2" | 1/4" to 5/8" | 3/8" to 1" |
Weight (sq ft) | 3 to 20 lbs | 4 to 30 lbs | 2 to 4 lbs | 1 to 3 lbs |
Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Advantages | Loadbearing | Loadbearing/Prefinished | Lightweight/Wrap | Lightweight/Wrap |
Loadbearing | Yes | Yes | *When factory assembled | No |
Split/Half Columns | Yes | Yes | Yes, standard with lap joint, Yes | standard as 2 corners |
Full Columns | Standard | Standard | *Factory assembly available | *Factory assembly available |
Customizable | Yes | Yes | Yes | Yes |
Fiberglass content | 1-3% | None, unless requested | 35-40% | None |
Filler | Calcium Carbonate/ATH/Prolite | Calcium Carbonate/ATH/Prolite | None | none |
Fire Rating | Available: Class A | Available: Class A | Available: Class A | Available: Class A |
LEED Points | Available | Available | Available | Available |
Available Column Styles by Material
Material | Available Styles |
---|---|
RoyalCast™ Composite Fiberglass Columns | #100 through #650 |
RoyalStone™ Synethic Stone Columns | #100 through #650 |
RoyaLite™ Fiberglass Column Covers | #100 through #650 |
RoyaLite™ Pultruded Fiberglass Columns | #350 |
RoyalWrap™ PVC Column Wraps | #350 through #650 |
Please follow us on Facebook, where you will find additional project pictures.